Device Status LEDs
The LED states shown in the following table are determined through user-configurable threshold values for the Cell LED Amber / Green light, and modem enabled / disabled information.
| Status LEDs | |||||
|---|---|---|---|---|---|
| LED Condition | |||||
| LED Off | Amber Flashing |
Amber Solid | Green Flashing |
Green solid | |
| Power
|
Device is off. | On a dual power supply system: Only one PSU is connected. |
On a single power supply system: The power is connected. On a dual power supply system: Redundant power is connected. |
||
| Heartbeat
|
Device has halted. | Device is booting. | Normal operation. |
Device is halted. |
|
| Network |
No active network connection | Device is failover starting. | Device is in failover. | Normal network connection is stopping, or normal network is up and failover is stopping. | Network is connected. |
| CM8100 ONLY | |||||
| NET1 | No active network connection | Network activity | Network link (any speed) | N/A | Network link 1G. |
| NET2 | No active network connection | Network activity | Network link (any speed) | N/A | Network link 1G. |
| CM8100-10G ONLY | |||||
| NET1 | No active network connection | Network activity | Network link | Network activity 10G | Network link 10G. |
| NET2 | No active network connection | Network activity | Network link | Network activity 10G | Network link 10G. |
| NET3 | No active network connection | Network activity | Network link (any speed) | N/A | Network link 1G. |
| NET4 | No active network connection | Network activity | Network link (any speed) | N/A | Network link 1G. |
|
|
Any serial activity is received, on either console/usb console or device serial ports. | ||||
Note:
- The amber LED signal threshold configuration is set to 50%.of normal signal strength.
- OM1200 series devices do not have a cloud LED, therefore, no LED indication is available for LSP or Lighthouse.
For information on the setting of network and power alert thresholds, see: