The OM2200 appliance, managed through our Lighthouse software, is configured for data centers and high density locations. Integrated into Opengear’s Network Resilience Platform, it provides a separate, secure management plane which supports advanced automation applications.
- 16, 32, 48 Serial port and 24 Serial/24 Ethernet mixed port models
- Separate platforms optimized for 1GbE and 10 GbE networks
- Global LTE interface (non-cellular optional)
- PSTN modem with select models
- x86 platform; embedded physical security
- Python runtime, Docker container support
Console Specifications | |
---|---|
OM2216 | 16 x RJ45 RS-232 Software Selectable Straight or Rollover Pinout Console Management Ports |
OM2232 | 32 x RJ45 RS-232 Software Selectable Straight or Rollover Pinout Console Management Ports |
OM2248 | 48 x RJ45 RS-232 Software Selectable Straight or Rollover Pinout Console Management Ports |
OM2248-10G-M-L | 48 x RJ45 RS-232 Software Selectable Straight or Rollover Pinout Console Management Ports, PSTN Modem |
OM2224-24E | 24 x Selectable RJ45 RS-232 Ports and 24 x Managed 10/100/1000 Base-T Switched Ethernet Ports |
Interfaces | |
---|---|
Primary/Secondary Network Ports |
2 x 10/100/1000 Ethernet/SFP Fiber auto-media ports (1GbE chassis) 2 x SFP+ (10G only) Fiber and 1 x 10/100/1000 Base-T Ethernet (10 GbE chassis) |
Local Console Ports | 1 x micro USB 2.0 Console Port and 1 x RJ45 Serial (Straight Pinout) |
Managed Serial Ports | 16, 32, or 48 x RJ45 RS-232 Software Selectable 50 to 230,400 bps Console Ports |
PSTN Modem (OM2248-10G-M-L only) | 1 x Internal V.92 modem with RJ11 Socket |
USB Ports | 2 x USB 3.0 Host Ports for storage and 8 x USB 2.0 ports for device console management |
Managed Switch Ethernet Ports | 24 x managed 10/100/1000 Base-T switched Ethernet Ports (-24E models) |
Power Requirements | |
---|---|
Dual AC Power Inputs | Dual IEC 60320 Socket Universal 100-240V AC 50/60Hz and IEC C14 side connectors |
Dual DC Power Inputs | +/- 40V to 72V DC, 1.5A-0.75A (X 2), 48V Nominal |
Power Consumption |
Serial Port models 1.6 A max Mixed Port models 1.6 A max |
Physical Dimensions | |
---|---|
Dimensions | 17.25 x 10.25 x 1.75 in, 44 x 26 x 4.5 cm |
Weight | 3.5 kgs 7.7 lbs. |
Form Factor | 1RU |
Memory and CPU | |
---|---|
CPU | AMD GX-412TC 1.4 Ghz, 4-core 64-bit x86 |
Memory | 8 GB DDR3 RAM |
Boot ROM | 16 MB SPI with password protection |
Internal Storage | M.2 SATA III 64 GB SSD |
Environmental | |
---|---|
Operating Temperature | 5°C to 50°C, 41°F to 122°F |
Storage Temperature | -30°C to +60°C, -22°F to +140°F |
Humidity | 5% to 90% |
Cooling | Passive Cooling - can be forward or reverse mounted to suit best airflow |
Security, Encryption & Authentication | |
---|---|
|
Automation & Scalability | |
---|---|
|
Global LTE Cellular Interface | |
---|---|
Modules | OM22xx-L - Sierra Wireless EM7565 |
Speed | CAT12 |
Coverage | Global LTE-A Support |
Certifications | |
---|---|
Cellular | PTCRB, GCF, Verizon and AT&T |
Emissions | EN55032: 2015 Class A |
Immunity | EN61000-4-2, -4-3:2006+A1: 2006+A2:2010, -4-4: 2007, -4-5: 2014, -4-6:2008, -4-8: 2009, -4-11: 2010, -4-28: 2010 EN61000-3-2: 2014, EN61000-3-3: 2013 |
Other Agency Approvals | EC 60950-1:2005 (Second Edition) + Am 1:2009 + Am 2:2013 EN60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 100,000 hours |
Warranty | |
---|---|
4 Years hardware and support |
Available Models
Every OM2200 model shares the following features:
- 1 RU form factor
- 1.4 GHz 4-Core x86 CPU
- 8 GB DDR3 RAM
- 64GB Internal Storage
- 2 USB 3.0 and 8 USB 2.0 ports
- RS-232 software selectable straight or rollover pinouts
Model | Managed Ports | Platform | SFP | Cellular |
---|---|---|---|---|
OM2216 | 16 Serial Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | No |
OM2216-L | 16 Serial Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | Global 4G LTE |
OM2232 | 32 Serial Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | No |
OM2232-L | 32 Serial Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | Global 4G LTE |
OM2248 | 48 Serial Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | No |
OM2248-L | 48 Serial Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | Global 4G LTE |
OM2248-10G | 48 Serial Ports | 10GbE | 2 x SFP+ Fiber and 1 x 10/100/1000 Base-T Enternet Ports | No |
OM2248-L | 48 Serial Ports | 10GbE | 2 x SFP+ Fiber and 1 x 10/100/1000 Base-T Enternet Ports | Global 4G LTE |
OM2224-24E | 24 Serial Ports +24 Ethernet Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | No |
OM2224-24E-L | 24 Serial Ports +24 Ethernet Ports | 1GbE | 2 x 10/100/1000 Ether- net/SFP Fiber Ports | Global 4G LTE |
OM2224-24E-10G | 24 Serial Ports +24 Ethernet Ports | 10GbE | 2 x SFP+ Fiber and 1 x 10/100/1000 Base-T Enternet Ports | No |
OM2224-24E-10G-L | 24 Serial Ports +24 Ethernet Ports | 10GbE | 2 x SFP+ Fiber and 1 x 10/100/1000 Base-T Enternet Ports | Global 4G LTE |
Available country codes for power cords: -US, -AU, -UK, -EU, -JP. Append model number with destination country, e.g. “OM2224-24E-L-US” for USA. |
Package Checklist
- Operations Manager OM2200
- 2 x Country-specific A/C Power Cords
- 1 x Rack Mount Kit (590037)
- 1 x CAT5 Cable 6'
- 1 x DB9F - RJ45 Crossover (319015)
- Start-Up / Safety Instructions Card
Cellular enabled models also include:
- 2 x Cellular Antennas (569041)
- 1 x Cellular Antenna Extender with magnetic base (449041)
Optional Accessories
Part Number | Description |
---|---|
319014 | Adapter - DB9F to RJ45 straight serial - DCE -For X2 Pinout |
319015 | Adapter - DB9F to RJ45 crossover serial - DTE -For X2 Pinout |
319016 | Adapter - DB9M to RJ45 straight serial - DCE - For X2 Pinout |
440016 | Cable - Straight through CAT5 - 6' length |
590037 | Rack Mount Kit - Ears and Screws |
449041 | Antenna Extender - Magnetic Base with 10' Cable |
569041 | Antenna - Blade LTE-A with swivel base |
Warranty
Part Number | Description |
---|---|
Included | 4 year Standard Warranty |
OGEXTWAR5-OM22 | Warranty OM2200 (Extends to 5th year warranty) |
OGEXTWAR6-OM22 | Warranty OM2200 (Extends to 6th year warranty) |