New Modem Firmware Upgrade Page
To open this page, in the Menu Pane, select
Node Tools > Firmware Upgrade, then click the Schedule Upgrade button and select Modem Firmware.
You can use this page to create an upgrade task.
Page Actions
| Action | Description |
|---|---|
| Stepper |
Displays where you are in the Firmware UpgradeWizard: |
| Field | Description | |
|---|---|---|
| SELECT FIRMWARE | Name | Enter a name for the upgrade task. This field is mandatory. |
| Select File for Upgrade |
Click Select File to open the SELECT FIRMWARE dialog where you can select the firmware bundle. When you select a bundle, you can then select a carrier file. When you select a carrier file:
Note: After you select the firmware bundle, you can use the Edit icon to update the selected carrier file or the Clear icon to remove the firmware bundle. |
|
| SELECT NODES | This section populates with nodes that are compatible with the selected carrier file. | |
| Filter |
|
|
| Search | Type a search term to filter the nodes. | |
| Select | Select the check box next to the node(s) to include the node in the scheduled upgrade task. You cannot select nodes with a currently active or scheduled upgrade. | |
| State | Read-only field that displays the current state for the node. | |
| Node ID | Read-only field that displays the node ID. | |
| Node Name | Read-only field that displays the node name. | |
| Carrier | Read-only field that displays the Telecom carrier used by the node. | |
| Modem Model | Read-only field that displays the model of the modem used by this node. | |
| Current Modem Firmware | Read-only field that displays the current firmware installed on the modem. | |
| Back - Modem Firmware Upgrade | Click this to return to the MODEM FIRMWARE UPGRADE tab of the FIRMWARE UPGRADE page without scheduling a task. | |
| Next - Schedule Upgrade | Click this to move to the Schedule Upgrade part of the Firmware UpgradeWizard. | |
| Field | Description | |
|---|---|---|
| START TIME | When |
Select when the upgrade task starts. You can select from:
|
| Scheduled Time | Use the date picker to select the date and time for the task to start, then click OK. This field displays only if you select Set Time. | |
| NODES | State | Read-only field that displays the state for the node. |
| Node ID | Read-only field that displays the node ID. | |
| Node Name | Read-only field that displays the node name. | |
| Active Carrier | Read-only field that displays the Telecom carrier used by the node. | |
| Modem Model | Read-only field that displays the model of the modem used by this node. | |
| Modem Firmware | Read-only field that displays the current firmware installed on the modem. | |
| Back - Select Nodes | Click this to return to the Setup Upgrade Task part of the Firmware UpgradeWizard. | |
| Next - Review and Confirm | Click this to move to the Review and Confirm part of the Firmware UpgradeWizard. | |
| Field | Description |
|---|---|
| TASK DETAILS |
Displays a read-only table with the following information:
|
| NODES |
Displays a table with the following information:
|
| Back - Schedule Upgrade | Click to return to the Schedule Upgrade part of the Firmware Upgrade Wizard. |
| Next - Confirm | Click to open the CONFIRM SCHEDULING OF UPGRADE dialog. |
| Field | Description |
|---|---|
| Upload | Drag and drop files, or click select file, to add modem firmware files. As the zip file is uploaded, a progress bar displays and when finished, automatically unzips to show the firmware files. |
| File Name | Read-only field that displays the name of the file. This is typically a zip file that contains a bundle of firmware files. Click the name of the zip file to view all firmware files within the bundle in the Modem Table). |
| Carrier | Use the drop down to select the carrier(s) by which to filter. This field is visible after you click the zip File Name. |
| Modem Model |
Use the drop down to select the modem model(s) by which to filter. This field is visible after you click the zip File Name. Note: You can find details for the modem model on the following pages: Nodes page, Dashboard page, and Node Details page. |
| Modem Table |
This section populates a table with the supported carriers, firmware version, and modem model number extracted from the bundle.
|
| Space Available | Read-only field that displays the space available in /mnt/nvram/cell_firmware. This is where the cell firmware files are stored. |
| Close | Click to close the dialog without applying any changes. |
| Select Firmware | Click to select the chosen firmware for the upgrade task. |
CONFIRM SCHEDULE OF UPGRADE dialog
| Field | Description |
|---|---|
| Type Yes to confirm | Type "yes" to confirm the scheduling of the task. |
| Cancel | Click to close the dialog without making any changes. |
| Confirm | Click to schedule the task. |